Products | Chemical Name | Manufacturer | Packing Size | Shelf time/Retesst | CDMF Status |
KERRY | |||||
KERRY | 25kg/box;30kg/drum | 2 years | F20200000052 | ||
Hypromellose | JRS | 25kg/bag | 3 years | F20200000411/I | |
Hypromellose | JRS | 25kg/bag | 3 years | F20200000411/I | |
Hypromellose | JRS | 25kg/bag | 3 years | F20200000411/I | |
Hypromellose | JRS | ||||
Hypromellose | JRS | ||||
JRS | F20200000195/I | ||||
JRS | F20200000195/I | ||||
JRS | F20200000195/I | ||||
JRS | F20200000195/I | ||||
JRS | F20200000195/I | ||||
JRS | F20200000195/I | ||||
KERRY | 75kg/drum | 2 years | F20180001664 | ||
KERRY | 25kg/bag 75kg/drum | 2 years | F20190000144 | ||
KERRY | 25kg/bag | 2 years | |||
KERRY | 25kg/bag 68.04kg/drum | 2 years | |||
KERRY | 25kg/bag 90.72kg/drum | 2 years | F20190000261 | ||
KERRY | 25kg/bag 90.72kg/drum | 2 years | |||
KERRY | 25kg/bag | 2 years |
©2022Beijing Fengli Jingqiu Pharmaceutical Co., Ltd. All rights reserved.